Timmy Deters net worth is
$400,000
Timmy Deters Wiki: Salary, Married, Wedding, Spouse, Family
Timmy Deters was born on April 30, 1994 as Timothy Deters. He is an actor and editor, known for Bad News Bears (2005), Kicking & Screaming (2005) and Daddy Day Care (2003).
Net Worth | $400,000 |
Date Of Birth | April 30, 1994 |
Height | 5' 8" (1.73 m) |
Profession | Actor, Editor, Editorial Department |
Star Sign | Taurus |
All pictures
Actor
Title | Year | Status | Character |
---|
Charlie Brown's Christmas Tales | 2002 | TV Movie | Rerun (voice) |
MADtv | 2002 | TV Series | Smoking Boy |
Ted Bundy | 2002 | | I'm Ted Kid (as Timothy Deeters) |
The King of Queens | 2002 | TV Series | Kenny |
Everybody Loves Raymond | 2002 | TV Series | Child |
The Mind of the Married Man | 2001 | TV Series | Randy |
Scrubs | 2001 | TV Series | Boy |
The Animal | 2001 | | Evidence Room Kid |
Limelight | 2017/I | post-production | Trent Chance |
Young Adults | 2013 | Short | Tommy |
Wedding Band | 2012 | TV Series | Doug |
Awkward. | 2012 | TV Series | Locker Guy |
Spy School | 2008 | | Drake Chapman |
Love's Unfolding Dream | 2007 | TV Movie | Caleb Kent |
Bounty Hunters | 2005 | TV Movie | Kid |
Bad News Bears | 2005 | | Tanner Boyle |
Kicking & Screaming | 2005 | | Alex |
That '70s Show | 2001-2003 | TV Series | Young Boy #1 / Jake |
Home | 2003/I | Short | Max |
Daddy Day Care | 2003 | | Tony's Brother |
Judging Amy | 2003 | TV Series | Gregory Bozovich |
Editor
Title | Year | Status | Character |
---|
Going Public | 2016/I | Short completed | |
Gimme All Your Love | 2016 | Short | |
Sanctions | 2016 | Short | |
Editorial Department
Title | Year | Status | Character |
---|
Warm Springs | 2016 | Short assistant editor completed | |
Madaran | 2016 | Short assistant editor | |
Cobalt 60 | 2015 | Short assistant editor | |
Producer
Title | Year | Status | Character |
---|
Forever Home | 2016 | Documentary short producer | |
Gimme All Your Love | 2016 | Short producer | |
Madaran | 2016 | Short associate producer | |
Miscellaneous
Title | Year | Status | Character |
---|
Warm Springs | 2016 | Short production coordinator completed | |
Madaran | 2016 | Short digital imaging technician | |
Director
Title | Year | Status | Character |
---|
Drunk and Disorderly | 2015 | Short | |
Writer
Title | Year | Status | Character |
---|
Drunk and Disorderly | 2015 | Short | |
Camera Department
Title | Year | Status | Character |
---|
Cobalt 60 | 2015 | Short digital imaging technician | |
Self
Title | Year | Status | Character |
---|
Kicking & Screaming: Soccer Camp | 2005 | Video documentary short | Himself |
Won Awards
Year | Award | Ceremony | Nomination | Movie |
---|
2006 | Young Artist Award | Young Artist Awards | Best Performance in a Feature Film - Young Ensemble Cast | Bad News Bears (2005) |
Nominated Awards
Year | Award | Ceremony | Nomination | Movie |
---|
2008 | Young Artist Award | Young Artist Awards | Best Performance in a TV Movie, Miniseries or Special - Supporting Young Actor | Love's Unfolding Dream (2007) |
Known for movies
ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6toKalqWKxpsDEq6pmppWperi70a2faA%3D%3D